TA-K55341-X42PE – AI Motorized Dome IP Camera
42X Optisk Zoom Motoriserad kupolkamera för övervakning
- 42x optisk zoom
- Dag- och nattläge
- 5MP
- PTZ automatisk spårning
- Upp till 5års garanti
Specifikationer – TA-K55341-X42RPE
Camera | |
---|---|
Image sensor | 1/2.8″ Progressive Scan CMOS Sensor |
Minimum Illumination | Colour: 0.005Lux@F1.8 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Digital Zoom | 16X |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N Ratio | >55dB |
Lens | |
---|---|
Focal Length | 7~300mm, 42XOptical Zoom |
Zoom Speed | Approx 7s (Wide-Tele) |
Field of View | H45°~H2°/D50°~D2°/V27°~V1° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 1200/1500mm(Wide/Tele) |
Aperture | F1.8~F6.5 |
Iris Control | Auto |
PTZ | |
---|---|
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -10°~90°(Auto Flip) / Tilt Manual Speed: 0.1°~160°/s, Tilt Preset Speed: 160°/s |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
IR | |
---|---|
IR Distance | Up to 300m |
IR Angle | Auto/Manual |
Video | |
---|---|
Maximum Image Resolution | 2592×1944 |
Primary Stream | 60Hz: 30fps@(2592×1944, 2592×1520), 45fps@(2048×1536), 60fps@(1920×1080, 1280×960, 1280×720) 50Hz: 25fps@(2592×1944, 2592×1520), 45fps@(2048×1536), 50fps@(1920×1080, 1280×960, 1280×720) |
Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 areas(Mask areas and mosaic areas are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
---|---|
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 4/2 |
RS485 | Support |
Network | |
---|---|
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
---|---|
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
Intelligent analytics | |
---|---|
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection (4 individual detection areas), Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection & Face Attribute Recognition | Detect and capture faces, get real-time snapshots; Attributes include Age, Gender, Glasses, Masks and Caps |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle; Count the number of people entering or leaving, up to 4 detection areas for regional people counting |
System | |
---|---|
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, External Input, etc |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
---|---|
Working Temperature | -40°C~60°C |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% |
Power Consumption | 12W MAX/ 28W MAX(With IR on) |
Housing | Up to IP66-rated for Weather-resistant Performance / Vandal-proof IK10-rated Metal Housing(Optional) |
Heater | Support |
Wiper (Optional) | Support |
Surge Protection | 6KV |
Weight | 4kg |
Dimensions | Φ205mmX308mm |
Warranty | 2 Years/3 Years |
Options | |
---|---|
TA-K55341-X42PE/W | 2MP AI 42X Zoom Speed Dome IP Camera with Rain Sensing Wiper |