TA-K55376-PA – AI Panoramic Dome IP Camera
Kupolkamera panorama för övervakning
- Vandalsäker och vädertålig
- Dag- och nattläge
- NDAA kompatibel
- Upp till 5års garanti
Specifikationer – TA-K55376-PA
Camera | |
---|---|
Image sensor | 1/2.8″ Progressive Scan CMOS Sensor |
Minimum Illumination | Colour: 0.008Lux@F2.0 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | 1.68mm @F2.0 |
Mount | M12 |
Field of View | H180°/V95° |
Shutter Time | 1/100000s~1s |
IR Distance | Up to 15m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N Ratio | >55dB |
Video | |
---|---|
Maximum Image Resolution | 2592×1944 (Original) |
Primary Stream | 60Hz: 30fps@(2592×1944) (Original), 30fps@(2560×1440, 1920×1080, 1280×720) 50Hz: 25fps@(2592×1944) (Original), 25fps@(2560×1440, 1920×1080, 1280×720) |
Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
Tertiary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240) 50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360,352×288, 320×240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Interface | |
---|---|
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone |
Network | |
---|---|
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio | |
---|---|
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | N/A |
Intelligent analytics | |
---|---|
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting & Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting |
System | |
---|---|
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General | |
---|---|
Working Temperature | -40°C~60°C |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | 5W MAX / 8W MAX (With IR on) |
Weather Proof | Up to IP67-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Weight | 853g |
Dimensions | Φ127mmX107mm |
Warranty | 3/5 Years |