TA-K88252-PK – AI Box IP Camera
Boxkamera för övervakning
- Enkel att montera
 - Inspelning i 4K
 - Dag- och nattläge
 - Upp till 5års garanti
 - Notifikationer direkt i telefonen
 


Specifikationer – TA-K88252-PK
| Kamera | |
|---|---|
| Image sensor | 1/1.8″ Progressive Scan CMOS Sensor | 
| Minimum Illumination  | Colour: 0.006Lux@F1.2 B/W: 0.002Lux@F1.2  | 
| WDR | 120dB Super WDR | 
| Mount | C/CS | 
| Iris | P-Iris/DC-Iris | 
| Shutter Time | 1/100000s~1s | 
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | 
| S/N Ratio | >55dB | 
| Video | |
|---|---|
| Maximum Image Resolution | 3840×2160 | 
| Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576)  | 
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180)  | 
| Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180)  | 
| Video Compression | H.265+/H.265(HEVC)/H.264+/ H.264/MJPEG | 
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | 
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | 
| ROI | Up to 8 areas | 
| Image Setting | Brightness/Contrast/Saturation/Sharpness | 
| Interface | |
|---|---|
| Ethernet | 1*RJ45 10M/100M Ethernet Port | 
| Audio I/O | 1/1 | 
| Alarm I/ | 1/1 | 
| Network | |
|---|---|
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR | 
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL  | 
| Audio | |
|---|---|
| Audio Compression | G.711/AAC/G.722/G.726 | 
| Audio Sampling | 8/16/32/44.1/48KHz | 
| Audio Bit Rate | 16~256kbps | 
| Two-way Audio | Support | 
| Intelligent analytics | |
|---|---|
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | 
| Face Detection | Detect and capture faces, get real-time snapshots | 
| People Counting & Report  | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | 
| System | |
|---|---|
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | 
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | 
| SIP/VoIP Support | Yes, Voice & Video-over-IP | 
| Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, External Input, etc | 
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc | 
| System Compatibility | ONVIF Profile G & Q & S & T, API | 
| General | |
|---|---|
| Working Temperature  | -40°C~60°C | 
| Working Humidity | 0~90%(Non-condensing) | 
| Power Supply | PoE (802.3af) / DC 12V±10% | 
| Power Consumption | 7W MAX | 
| Weight | 366g | 
| Dimensions | 130mmX75mmX66mm | 
| Warranty | 3/5 Years |